المواصفات
تفاصيل المنتج
Pin Configuration
| Pin No: | Pin Name: | Description |
| For Module | ||
| 1 | Vcc | Used to power the sensor, Generally the operating voltage is +5V. |
| 2 | Ground | Used to connect the module to system ground. |
| 3 | Digital Out | You can also use this sensor to get digital output from this pin, by setting a threshold value using the potentiometer. |
| 4 | Analog Out | This pin outputs 0-5V analog voltage based on the intensity of the gas. |
| For Sensor | ||
| 1 | H -Pins | Out of the two H pins, one pin is connected to supply and the other to ground. |
| 2 | A-Pins | The A pins and B pins are interchangeable. These pins will be tied to the Supply voltage. |
| 3 | B-Pins | The A pins and B pins are interchangeable. One pin will act as output while the other will be pulled to ground. |
MQ-135 Sensor Features
- Wide detecting scope
- Fast response and High sensitivity
- Stable and long life
- Operating Voltage is +5V.
- Detect/Measure NH3, NOx, alcohol, Benzene, smoke, CO2, etc.
- Analog output voltage: 0V to 5V
- Digital output voltage: 0V or 5V (TTL Logic)
- Preheat duration 20 seconds.
- Can be used as a Digital or analog sensor.
- The Sensitivity of Digital pin can be varied using the potentiometer.

